Mandera County, Kenya
Mandera ni boma ilo likusangika mu chigaŵa cha kale cha North Eastern mu charu cha Kenya.Ukulu wa malo ni 25,797.7 km2 .Unandi wa ŵanthu mu chaka cha 2019 ukaŵa 867,457.Msumba ukulu ni Mandera .
Vigaŵa vyakugaŵika na boma mu Mandera
lembaConstituencies of Marsabit County | ||||||
---|---|---|---|---|---|---|
Map | Constituency Names | Constituency No. | Approximate Population (2009) | Area in km2 | ||
Mandera West | 39 | 141,633 | 4,778.50 | |||
Banissa | 40 | 178,142 | 3,356.10 | |||
Mandera North | 41 | 205,468 | 5,895.20 | |||
Mandera South | 42 | 211,836 | 5,787.50 | |||
Mandera East | 43 | 138,728 | 1,857.30 | |||
Lafey | 44 | 149,959 | 4,316.80 | |||
Total | 1,025,756 | 25,991 |
Mizi yakugaŵika na boma mu Mandera
lembaDivision | Population* | Pop. density* | Area (km2) | Headquarters |
---|---|---|---|---|
Arabia | 6,734 | 5 | x | Mandera East |
Ashabito | 33,034 | 7 | x | Rhamu |
Banisa | 38,411 | 27 | x | Banissa |
Central | 43,916 | 437 | x | Mandera |
Dandu | 16,534 | 8 | x | Takaba |
El Wak | 26,391 | 26 | x | El Wak |
Fino | 7,910 | 4 | x | Lafey |
Hareri | 5,468 | 5 | x | Mandera |
Khalalio | 7,948 | 16 | x | Mandera |
Kotulo | 12,955 | 5 | x | Elwak |
Lafey | 7,865 | 9 | x | Lafey |
Libehia | 2,992 | 4 | x | Mandera |
Malkamari | 12,498 | 7 | x | Mandera |
Rhamu Dimtu | 7,371 | 8 | x | Rhamu |
Rhamu | 10,818 | 75 | x | Rhamu |
Shimbir Fatuma | 5,179 | 3 | x | Elwak |
Takaba | 9,668 | 3 | x | Takaba |
Warankara | 3,042 | 3 | x | Lafey |
Wargadud | 8,372 | 8 | x | Elwak |
Sala | 4,322 | 5 | x | Lafey |
Kiliweri | 7,572 | 9 | x | Banisa |
Total | 250,372 | 9 (average) | x | - |
* 1999 census. Sources: |
Ndale
lembaNduna za mphala ya malango 2017-2022 (Mandera County)
lemba- Hon Omar Mohamed - omar salla of EFP Party Member o.f Parliament Mandera Constituency.
- Hon. Hassan, Kulow Maalim of EFP party Member of Parliament West Banisa Constituency.
- Hon. Hassan, Omar Mohamed Maalim of EFP Party Member of Parliament Mandera East Constituency.
- Hon. Ibrahim, Abdi Mude of EFP Party Member of Parliament Lafey Constituency.
- Hon. Ali, Adan Haji of Jubilee Party Member of Parliament Mandera South Constituency.
- Hon. Abdullah, Bashir Sheikh of Jubilee Party Member of Parliament Mandera North Constituency.
Members of the County Assembly
- Hon Saad Sheikh Ahmed (Abajano)[²⁶] EFP PARTY Member of County Assembly Fino Ward
- Hon Hussein Adan Haji(HajiHuska)[⁶] EFP PARTY Member of County Assembly Takaba South Ward
Mombasa • Kwale • Kilifi • Tana River • Lamu • Taita–Taveta • Garissa • Wajir • Mandera • Marsabit • Isiolo • Meru • Tharaka-Nithi • Embu • Kitui • Machakos • Makueni • Wote • Nyandarua • Nyeri • Kirinyaga • Murang'a • Kiambu • Turkana • West Pokot • Samburu • Trans-Nzoia • Uasin Gishu • Elgeyo-Marakwet • Nandi • Baringo • Laikipia • Nakuru • Narok • Kajiado • Kericho • Bomet • Kakamega • Vihiga • Bungoma • Busia • Siaya • Kisumu • Homa Bay • Migori • Kisii • Nyamira • Nairobi